Empowering teams to send, track, and collaborate with ease through CRM software.
On Request
Designed to help teams grow and collaborate efficiently with CRM tools.
On Request
| Features | Professional | Premium | Enterprise |
|---|---|---|---|
| Contact and accounts | âś“ | âś“ | âś“ |
| Leads and opportunities | âś“ | âś“ | âś“ |
| Activity management – (Tasks. Call logs, Notes, Document library, Events and Calendar) | ✓ | ✓ | ✓ |
| Reports & analytics | âś“ | âś“ | âś“ |
| Mobile access – (iPad, iPhone and Android) | ✓ | ✓ | ✓ |
| Mass email | — | ✓ | ✓ |
| Sales forecasting | — | ✓ | ✓ |
| Customers | — | ✓ | ✓ |
| Quotes | — | ✓ | ✓ |
| Sales order | — | ✓ | ✓ |
| Invoices | — | ✓ | ✓ |
| Campaign automation | — | ✓ | ✓ |
| Campaign ROI calculation | — | ✓ | ✓ |
| Web form data capture – (Leads, Contacts, Cases) | 1 web form/module | ✓ | ✓ |
| Autoresponder email | — | — | ✓ |
| Data management and administration | — | — | ✓ |
| Multiple currencies | — | — | ✓ |
| Advanced workflow | — | — | ✓ |
| Waterfall chart | — | — | ✓ |
| Website visitors tracking | — | — | ✓ |
| Support Ticket Management | — | — | ✓ |
| Automated email to ticket creation | — | — | ✓ |
| Knowledge base with common resolutions | — | — | ✓ |
| Customer profile management | — | — | ✓ |
| Contract management | — | — | ✓ |
| Territory management | — | — | ✓ |
| Reports scheduler | — | — | ✓ |
| Get Started | Get Quote | Get Quote |
Ideal for individuals and small teams with basic eSignature requirements.
/User/Mon
Designed for growing teams to send, sign, and collaborate efficiently.
Professional Plan Plus:
On Request
Designed for growing teams to send, sign, and collaborate efficiently.
BUsiness Plan Plus:
On Request
©
SutiSoft, Inc. All Rights Reserved
By clicking “Accept,” you agree that we may use cookies to enhance site functionality, understand usage patterns, and deliver relevant marketing content. Not providing or withdrawing consent may limit certain features or affect site functionality.